Ormes 'Les Perches'
| Region: | Marne |
|---|---|
| Country: | France |
| Site types: | Cemetery, Settlement, Stray find |
| Town: | Ormes |
| Publications: | Alduc-Le Bagousse/Alexandre-Bidon/Bocquet-Liénard/Fajal/Flambard Héricher/Hanusse 2010: 202-203 |
| Excavations: | 2009 |
| Cemetery | |
| Start absolute date type: | C14 |
| Absolute start date: | 550 |
| End absolute date type: | C14 |
| Absolute end date: | 650 |
| Settlement | |
| Start Absolute Date Type: | C14 |
| Absolute start date: | 550 |
| End Absolute Date Type: | C14 |
| Absolute end date: | 650 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 2009 |
| No. grave like contexts: | 3 |
| No. human graves: | 3 |
Settlement
| Size of excavation area: | 950 |
|---|---|
| Number of sunken huts: | 18 |
| Evidence of production: | Yes |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.28 tumbler B | 1 | 1 |