Güttingen - Kirchenthal
| Region: | Baden-Württemberg |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Güttingen |
| Publications: | Stein 1967: 269 Garscha 1970: 73-82 |
| Excavations: | 1922 1930 1931 1954 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 75% |
| Year of discovery: | 1890 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 19 | 2 | |||
| Millefiori | 8 | 1 | |||
| Reticella | 7 | 2 | |||
| Confetti | 2 | 1 | |||
| Aluminium glass | none | none | |||
| Shell Disc | 3 | 1 | |||
| Meerschaum | none | none | |||
| Amethyst | 30 | 2 | |||
| Rock crystal | 4 | 2 | |||
| Black doughnut white wave | 4 | 3 | |||
| Large Cologne | none | none | |||
| Black doughnut | 1 | 1 | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | 6 | 1 | |||
| Total | 654 | 6 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |
| RR 9.53 bell beaker A | 1 | 1 |