Immenbeck - Dischers Barg
| Region: | Niedersachsen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Immenbeck |
| Publications: | Möller 2001: 172, no. 224 Möller 2002: 116-117, no. 211 Möller 2003: 101-102, no. 202 Haßmann 2004: 95-96, no. 178 Haßmann 2005: 92-94, no. 169 |
| Excavations: | 2000 2001 2002 2003 2004 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 75% |
| Year of discovery: | 2000 |
| No. grave like contexts: | 262 |
| No. human graves: | 262 |
| No. human individuals: | 262 |
| No. human inhumations: | 213 |
| No. human cremations: | 49 |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||