Avelin 'Route départementale 549
| Region: | Nord |
|---|---|
| Country: | France |
| Site types: | Cemetery, Settlement |
| Town: | Avelin |
| Publications: | Alduc-Le Bagousse./Alexandre-Bidon/Bocquet-Liénard/Fajal/Flambard Héricher/Hanusse 2011: 183 |
| Excavations: | 2010 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Other |
| Absolute end date: | 800 |
| Settlement | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 500 |
| End Absolute Date Type: | Other |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 2010 |
| No. grave like contexts: | 3 |
| No. human graves: | 3 |
| No. human individuals: | 3 |
| No. human inhumations: | 3 |
Settlement
| Number of houses: | 2 |
|---|---|
| Number of outbuildings: | 2 |
| Number of sunken huts: | 9 |
| Number of wells: | 1 |
| Evidence of production: | Yes |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||