Frascaro
| Region: | Piemonte |
|---|---|
| Country: | Italy |
| Site types: | Cemetery, Settlement |
| Town: | Frascaro |
| Publications: | Giostra 2012: 160 Micheletto 2003 Micheletto 2019 Micheletto/Giostra/Bedini 2019 Micheletto/Garbarino 2022 Boffa 2025: 31-35; fig. 16 |
| Excavations: | 2000 2002 2007 2020 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 480 |
| End absolute date type: | Other |
| Absolute end date: | 550 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1997 |
| No. grave like contexts: | 35 |
| No. human graves: | 35 |
| No. human individuals: | 35 |
| No. human inhumations: | 35 |
| No. male individuals: | 8 |
| No. female individuals: | 8 |
Settlement
| Number of houses: | 3 |
|---|---|
| Number of outbuildings: | 2 |
| Number of sunken huts: | 1 |
| Number of wells: | 1 |
Cemetery files
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||